| Date | Time | Home | Visitor | Score | Fields | ||||
| 9/22/2009 | 9:00pm | Clam Slammers FC | Haiduc Moldova | 7-5 (2-1) | Grass Lawn Soccer #1 | ||||
| 9/29/2009 | 7:15pm | Dynamo | Haiduc Moldova | 4-3 (1-3) | Perrigo #1 | ||||
| 10/6/2009 | 9:00pm | Red Tide | Haiduc Moldova | 3-1 (2-0) | Grass Lawn Soccer #1 | ||||
| 10/13/2009 | 7:15pm | Haiduc Moldova | Chosen FC | +:- | Perrigo #1 | ||||
| 10/20/2009 | 7:15pm | Haiduc Moldova | FC Yucatan | 1-0 (1-0) | Grass Lawn Soccer #1 | ||||
| 10/27/2009 | 7:15pm | The Pot | Haiduc Moldova | 4-6(3-2) | Grass Lawn Soccer #1 | ||||
| 11/3/2009 | 8:30pm | Haiduc Moldova | Clam Slammers FC | 3-4(1-1) | Grass Lawn Soccer #2 | ||||
| 11/10/2009 | 9:00pm | Haiduc Moldova | Dynamo | 1-8(1-4) | Grass Lawn Soccer #1 | ||||
| 11/17/2009 | 8:30pm | Haiduc Moldova | Red tide | 5-7(1-4) | Grass Lawn Soccer #2 | ||||
| 11/24/2009 | 7:15pm | Vitality FC | Haiduc Moldova | 5-3(1-2) | Perrigo #1 | ||||
| 12/01/2009 | 7:00pm | Haiduc Moldova | Red Tide | 0-7 | Grass Lawn Soccer #1 |
General standing
| Team | Games | Win | Tied | Lost | +/- | Points |
| Red Tide | 10 | 9 | 0 | 1 | 47/22 | 27 |
| Chosen FC | 10 | 8 | 1 | 1 | 25 | |
| OLD TRAFFORD | 10 | 7 | 0 | 3 | 21 | |
| Dynamo | 10 | 7 | 0 | 3 | 43/25 | 21 |
| Vitality FC | 10 | 6 | 0 | 4 | 18 | |
| Clam Slammers FC | 10 | 4 | 0 | 6 | 25/44 | 12 |
| Haiduc Moldova | 10 | 3 | 0 | 7 | 29/42 | 9 |
| The Pot | 10 | 1 | 2 | 8 | 5 | |
| FC Yucatan | 10 | 2 | 0 | 8 | 6 | |
| 3 - TOUCH | 10 | 1 | 1 | 8 | 4 |
Recreational League
| Team | Games | Win | Tied | Lost | +/- | Points |
| Red Tide | 6 | 5 | 0 | 1 | +7 | 15 |
| Dynamo | 6 | 5 | 0 | 1 | -1 | 15 |
| Clam Slammers FC | 6 | 2 | 0 | 4 | -4 | 6 |
| Haiduc Moldova | 6 | 0 | 0 | 6 | -5 | 0 |
Competitional League
| Team | Games | Win | Tied | Lost | +/- | Points |
| Chosen FC | 3 | 3 | 0 | 0 | 9 | |
| Vitality FC | 3 | 2 | 0 | 1 | 6 | |
| Old Trafford | 3 | 2 | 0 | 1 | 6 | |
| FC Yucatan | 6 | 2 | 0 | 4 | 6 | |
| The Pot | 6 | 0 | 2 | 4 | 2 | |
| 3 - TOUCH | 6 | 1 | 1 | 4 | 4 |
| Top Scores | ||||||||||
| Nr. | Nume | Goluri | Meserie | |||||||
| 19 | Iancu | 9 | atacant | |||||||
| 10 | Lilian | 9 | atacant | |||||||
| 24 | Radu | 3 | atacant | |||||||
| 25 | Gheorghe | 2 | fundas | |||||||
| 20 | Andries | 1 | fundas | |||||||
| 14 | Claudiu | 1 | ||||||||
| Cristi | 1 | |||||||||
| Adrian | 1 | |||||||||
| Iulian Cr | 1 | |||||||||
Niciun comentariu:
Trimiteți un comentariu