| Team Name |
Pts
|
G
|
W
|
T
|
L
|
GS
|
GR
|
+/-
| |
| 1 | Poi Dawgs | 25 | 10 | 8 | 1 | 1 | 27 | 13 | 14 |
| 2 | Stonewall | 24 | 10 | 8 | 0 | 2 | 31 | 11 | 20 |
| 3 | Hooligans | 21 | 10 | 7 | 0 | 3 | 32 | 25 | 7 |
| 4 | Olympic Danes | 18 | 10 | 5 | 3 | 2 | 36 | 22 | 14 |
| 5 | Haiduc Moldova | 16 | 10 | 5 | 1 | 4 | 30 | 22 | 8 |
| 6 | Atlass Lions | 15 | 10 | 4 | 3 | 3 | 21 | 13 | 8 |
| 7 | Seattle Revolution | 9 | 10 | 3 | 0 | 7 | 19 | 26 | -7 |
| 8 | Dark Hadou | 8 | 10 | 2 | 2 | 6 | 16 | 25 | -9 |
| 9 | Inter | 8 | 10 | 2 | 2 | 6 | 13 | 28 | -15 |
| 10 | FC DO Work | 0 | 10 | 0 | 0 | 10 | 9 | 45 | -36 |
Results
| Haiduc Moldova - Stonewall 2-5marcatori: Lilian(2) |
| Haiduc Moldova - Olympic Danes 1-2marcatori: Nataniel |
| Haiduc Moldova - Atlas Lions 2-2marcatori: Adi, Mihai C |
| Haiduc Moldova - Hooligans 1-3marcatori: Adi |
| Haiduc Moldova - Inter 3-1marcatori: Radu, Mitsu (2) |
| Haiduc Moldova - Stonewall 2-5marcatori: Sergiu, Lilian |
| Haiduc Moldova - Poi Dawgs 2-1marcatori: Ion C, Mihai R |
| Haiduc Moldova - Dark Hadou 3-1marcatori: Nataniel, Alex D, Lilian |
| Haiduc Moldova - FC DO Work 8-3marcatori: Lilian(3), Mihai C(2), Mihai R(2), Gheorghe |
| Haiduc Moldova - Seattle Revolution 6-3marcatori: Lilian(3), Mihai R, Andrei, Eugen |
| Haiduc Moldova - Olympic Danes 2-4marcatori: Mihai R, Iancu |
| Top Scores | ||||||||||
| Nr. | Nume | Goluri | Meserie | |||||||
| 10 | Lilian | 10 | atacant | |||||||
| 18 | Mihai R | 5 | mijlocas | |||||||
| 9 | Mihai C | 5 | atacant | |||||||
| 19 | Adi | 3 | aparator | |||||||
| 16 | Nataniel | 2 | mijlocas | |||||||
| 20 | Gheorghe | 1 | atacant | |||||||
| 2 | Andrei | 1 | fundas | |||||||
| 8 | Eugen | 1 | mijlocas | |||||||
| 4 | Ion C | 1 | aparator | |||||||
| 13 | Sergiu | 1 | aparator | |||||||
| 24 | Radu N | 1 | atacant | |||||||
| 24 | Alex N | |||||||||
Niciun comentariu:
Trimiteți un comentariu